2024 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Místní místním | Food and drink vouchers for vulnerable people | 117 000 Kč |
| Jako doma center | Women in need Community Day | 56 000 Kč |
| NADĚJE o.s. Homeless Service Center | Christmas gifts young adults without homes | 33 000 Kč |
| TOTAL CHARITY DISBURSEMENT | 206 000 Kč |
2023 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Místní místním | Food and drink vouchers for vulnerable people | 126 000 Kč |
| Jako doma center | Women in need Community Day | 84 500 Kč |
| NADĚJE o.s. Homeless Service Center | Christmas gifts young adults without homes | 18 000 Kč |
| TOTAL CHARITY DISBURSEMENT | 228 500 Kč |
2022 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Místní místním | Food and drink vouchers for vulnerable people | 50 000 Kč |
| Jako doma center | Women in need Community Day | 140 000 Kč |
| NADĚJE o.s. Homeless Service Center | Christmas gifts young adults without homes | 22 000 Kč |
| TOTAL CHARITY DISBURSEMENT | 187 000 Kč |
2021 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Místní místním | Food and drink vouchers for vulnerable people | 161 200 Kč |
| Jako doma center | Underwear sanitation and food supplies for Women without homes | 54 680 Kč |
| NADĚJE o.s. Homeless Service Center | Christmas gifts young adults without homes | 10 000 Kč |
| TOTAL CHARITY DISBURSEMENT | 225 880 Kč |
2020 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Amelie, z.s. | Multi disciplinary social services to cancer patients and their families. | 85 000 Kč |
| Středisko křestanske pooci – SKP HOPO | Programs for residential families. | 85 000 Kč |
| NADĚJE o.s. Homeless Service Center | 30 backpacks with thermos for young adult without homes | 10 000 Kč |
| TOTAL CHARITY DISBURSEMENT | 180 000 Kč |
2019 Charity Distributions
| Charity |
Description |
Amount | ||
|---|---|---|---|---|
| Cesta domů, z.ú. |
Donation for educational services |
7 210 Kč | ||
| Kčeda cz, z. ú. | Services to children with vision & auditory delays | 95 000 Kč | ||
| NADĚJE o.s. Homeless Service Center | New socks 25 phone packs (sim card, battery, and earphones) | 11 700 Kč | ||
| KčCentrum Locika, z.ú. | Counseling Family counseling domestic child abuse | 95 000 Kč | ||
| TOTAL CHARITY DISBURSEMENT | 208 910 Kč |
2018 Charity Distributions
| Charity |
Description |
Amount | ||
|---|---|---|---|---|
| Středisko křestanske pooci – SKP HOPO |
For renovation of their building which houses single mothers and their children. |
87 500 Kč | ||
| Vitej o.p.s | For respite services to young adults with autism. | 87 500 Kč | ||
| Bátor Tábor / Camp of Courage | Summer Camp children with cancer or other chronic illnesses | 40 000 Kč | ||
| Naděje Homeless Service Center | Donation of food to Naděje Retreats and social services to young adults without homes | In-kind donation | ||
| TOTAL CHARITY DISBURSEMENT | 215 000 Kč |
2017 Charity Distributions
| Charity | Description | |
|---|---|---|
| Amelie,z.s.Amelie |
Multi disciplinary social services to cancer patients and families |
96 000 Kč |
| ACORUS,zu | 24 hour telephone helpline for domestic violence | 100 000 Kč |
| Total Charity Disbursement | 195 000 Kč |
2016 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Dům otevřených možnisti | Fund “Stories from Dům” | 89 000 Kč |
| Středisko křestanske pooci SKP HOPO | Refurbishing Dormitories | 120 000 Kč |
| Jileha | Funding to expand in towns and villages outside of Prague | 80 000 Kč |
| TOTAL CHARITY DISBURSEMENT | 289 000 Kč |
2015 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Organizace na pomoc uprchlíkům(OPU) | Funding for Volunteer Coordinator’s Salary | 66 500 Kč |
| Cesta domů | Hospice services | 120 000 Kč |
| Vítej | Programs for young adults with Autism | 80 000 Kč |
| Stredisko krestanské pomoci SKP HOPO | Repairs to family shelter | 40 000 Kč |
| TOTAL CHARITY DISBURSEMENT | 306 500 Kč |
2014 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Naděje Shelter | Socks for people without homes | 4 776 Kč |
| Občanské sdružneni DOM | assessment and training for adolescent in state care to prepare them for independent living | 21 000 Kč |
| Organizace na pomoc uprchlíkům (OPU) | One World teacher training for multicultural education to address xenophobia and racism | 25 000 Kč |
| Kolpingův dům (Kolping House) | Purchase of a washing machine for mothers and children | 110 000 Kč |
| Azylový dům Kladno o.p.s. | Painting rooms at the Kladno shelter for mothers and children | 23 000 Kč |
| Projekt Šance o.s. | Funds to cover shelter workshop | 100 000 Kč |
| TOTAL CHARITY DISBURSEMENT | 283 776 Kč |
2013 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Amelie, o.s. | Funding for an assessment of program so they can expand | 90 000 Kč |
| Občanské sdružnení DOM | Therapy for young adults who are leaving institutional care. | 90 000 Kč |
| Azylový dům Kladno o.p.s. | Kitchen improvements at Sanctuary Home in Kladno | 30 000 Kč |
| TOTAL CHARITY DISBURSEMENT | 210 000 Kč |
2012 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Organizace na pomoc uprchlíkům (OPU) | Publication of OPU book to address addressing racism and xenophobia in classrooms | 75 000 Kč |
| Klub nemocných cystickou fibrózou (Cystic fybrosis Association) | Purchase health devices for children with CF | 75000 Kč |
| Občanské sdružnení DOM | Services for young adults leaving institutions and foster care prepare. | 20 000 Kč |
| Rotary Club Prague International | SANANIM NGO, Foundation Naše dítě and ŽIVOT 90 –Dragon Boat Race | 10 000 Kč |
| TOTAL CHARITY DISBURSEMENT | 180 000 Kč |
2011 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Rotary Club Prague International | SANANIM NGO, Foundation Dragon Boat Race. | 26 121 Kč |
| ACORUS, o.s. |
Counseling Centre non-stop telephone helpline |
85 000 Kč |
| SOS Olomouc | Skip containers for donations of clothing and other materials. | 10 000 Kč |
| Projekt Magdala | Services for victims of human trafficking and survivors of domestic violence | 85 000 Kč |
| Nadace Jedličkova ústavu | Montessori teaching aids and adjustable bed for children with disabilities. | 45 470 Kč |
| TOTAL CHARITY DISBURSEMENT | 251 861 Kč |
2010 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Rotary Club Prague International | Assistance towards Charitable projects of Život 90 and Naše Dítě | 39 248 Kč |
| Život 90 |
Support 24 hours Help Line |
50 000 Kč |
| Domov sv. Karla Borojemského | Social services for seniors | 50 000 Kč |
| Český Červený kříž (Red Cross) Shelter for the Homeless |
Purchase of food | 7 000 Kč |
| Psychiatrická léčebna Bohnice | Purchase medical aids for elderly women | 30 000 Kč |
| Domov Sue Ryder | Medical supplies Senior Home | 15 000 Kč |
| Domov sv. Rodiny | Assistance towards social services for disabled children and adults | 30 000 Kč |
| Občanské sdružení na podporu Chile | Help victims of earthquake in Chile | 6 188 Kč |
| TOTAL CHARITY DISBURSEMENT | 227 436 Kč |
2009 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Pacientek s nádorovým onemocněním prsu (Mamma Help) | Breast Cancer Support | 5 500 Kč |
| Sdruženi rodičů a přátel středicka “DAR” |
Day care and rehabilitation centre for children with special needs and disabilities |
25 000 Kč |
| Kolpingův dům (Kolping House) | Shelter for women with children | 25 000 Kč |
| Český Červený kříž (Red Cross) Shelter for the Homeless |
Purchase of food | 7 000 Kč |
|
KčNadačni fond Klíček Family hostel at Motol Hospital |
Institute for physically disabled children |
25 000 Kč |
| TOTAL CHARITY DISBURSEMENT | 100 500 Kč |
2008 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Linka bezpečí | Safety Line’s “Parents’ Line” | 10 000 Kč |
| Lomnická společnost – Rváček |
Organizing fundraiser for handicapped children |
28 000 Kč |
| Help 9 Foster Families | buy furniture | 131 000 Kč |
| Český Červený kříž (Red Cross) Shelter for the Homeless |
Purchase of food | 6 380 Kč |
|
Český Červený kříž Ústí nad Labem |
5 279 Kč | |
| Sdružení pěstounských rodin |
Brno Foster Care Association |
20b 000 Kč |
| Baby Box project | 5 000 Kč | |
| Wool blankets | 5 000 Kč | |
| Naděje | Food | 314 Kč |
| TOTAL CHARITY DISBURSEMENT | 214 473 Kč |
2007 Charity Distributions
| Charity |
Description |
Amount |
|---|---|---|
| Nadacni fond Klicek | Construction cost children’s Hospice. | 67 000 Kč |
| Foster Family Bohatec |
Furniture for children bedroom |
35 000 Kč |
| Obcanske sdruzeni pro podporu tyfloturistickeho oddilu |
Summer camp for handicap children | 15 000 Kč |
| ZAP | Cure at Bohdanec Spa | 10 000 Kč |
| AVAZ | Sport Event at Doksy for handicap children | 16 000 Kč |
| Cesky Cerveny kriz Shelter for homeless | Food & hygienic items | 7 614 Kč |
| SOS Olomouc | Assistance towards social services for disabled children and adults | 30 000 Kč |
| ROSA | Reconstruction of bathroom, assistance with energy costs | 358 185 Kč |
| AGAPE |
Daily Centre for handicap children roof repair. |
50 000 Kč |
| Center of Social Care Decin | Relaxation room | 35 000 Kč |
| KčDD Klanovice | Candies & Candles St. Nicolas | 4 814 Kč |
| KčCEELI Institute | “Domestic Violence” Conference | 18 000 Kč |
| TOTAL CHARITY DISBURSEMENT | 646 613 Kč |